
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Charlton Place Condominiums | 1 | $89,900 | 800 | 1963 |
| Charlton Place Condos | 1 | $98,900 | 825 | 1963 |
| Fox Ridge | 2 | $70,950 | 1175 | 1983 |
| Fox Ridge Condominiums | 1 | $62,900 | 1350 | 1983 |
| Oakdale 2nd Addition | 1 | $78,000 | 1008 | 1963 |
| Orme Townhouse Association | 1 | $69,900 | 936 | 1950 |
| West Pointe Condominiums | 1 | $96,900 | 1040 | 1994 |
| $100K - $200K | ||||
| Charlton Ridge | 1 | $199,900 | 1190 | 1980 |
| N/a | 1 | $168,900 | 1534 | 1978 |
| Wentworth Estates | 1 | $195,900 | 1412 | 2006 |
| West Pointe | 1 | $129,900 | 1158 | 1994 |
| $300K - $500K | ||||
| Marie Estates | 1 | $469,900 | 3300 | 1981 |



